26ft X 80ft House Plan & Elevation Designs | 3D Floor Plan
SPECIFICATION:
S. No. | ITEM | DETAILS |
---|---|---|
1 | Map Serial Number | AMIT-6-26X80 |
2 | Plot Area | SQ. FT. |
3 | Width | 26 FT |
4 | Length | 80 FT |
5 | Facing | East |
6 | Number of Floor | GF |
7 | Building Type | Residential |
8 | Carpet Area | 2080 SQ. FT. |
9 | Total Bed Room | 4 |
10 | Total Kitchen | 1 |
11 | Total Toilet | 2 |
12 | Total Lobby | 1 |
13 | Total Pooja Room | 0 |
14 | Estimated Cost of Construction | 35.36 Lakh |
15 | Download Plan | Click Here |
16 | Download the Plan With Column Layout | Click Here |
17 | Floor Plan Price | Rs.1500/- |
18 | Front Elevations | Rs. 2500/- |
19 | Contact Me | Click Here |
Do leave your comments