35X60 House Plan | 35 X 60 Building Plan
35X60 House Plan | 35 X 60 Building Plan
S. No. | ITEM | DETAILS |
---|---|---|
1 | Map Serial Number | AMIT-5-35X60 |
2 | Plot Area | 2100 SQ. FT. |
3 | Width | 35 FT |
4 | Length | 60 FT |
5 | Facing | NA |
6 | Number of Floor | Ground Floor |
7 | Building Type | Residential |
8 | Carpet Area | 1980 SQ. FT. |
9 | Total Bed Room | 4 |
10 | Total Kitchen | 1 |
11 | Total Toilet | 3 |
12 | Total Lobby | 1 |
13 | Total Pooja Room | 0 |
14 | Estimated Cost of Construction | 39.60 Lakh |
15 | Download Plan | Click Here |
16 | Download the Plan With Column Layout | Click Here |
17 | Floor Plan Price | Rs.1500/- |
18 | Front Elevations | Rs. 2500/- |
19 | Contact Me | Click Here |
Do leave your comments